Consortium membership for FY26 includes:
| State | Level | Consortium Rep | |
|---|---|---|---|
| AL | Enhanced | Temp. Dawn Morrison | dmorrison@alsde.edu |
| AR | Enhanced | Tim Johnston | tim.johnston@ade.arkansas.gov |
| CA | Enhanced | Allison Frenzel | afrenzel@cde.ca.gov |
| CO | Basic | Jennifer Cormier | jennifer.cormier@cccs.edu |
| CT | Enhanced | Irene Parisi | irene.parisi@ct.gov |
| GA | Basic | Joni Cochran | joni.cochran@doe.k12.ga.us |
| IA | Full | Shelly Duwa | shelly.duwa@iowa.gov |
| ID | Enhanced | Shauna Williams | shauna.williams@cte.idaho.gov |
| KS | Basic | ChapLynn Daniels | chaplynn.daniels@ksde.gov |
| KY | Enhanced | Angela Rush | angela.rush@education.ky.gov |
| MI | Basic | Thomas Knight | knightt@michigan.gov |
| MN | Basic | Dean Breuer | dean.breuer@state.mn.us |
| MO | Enhanced | Larry Anders | larry.anders@dese.mo.gov |
| MS | Enhanced | Maggie Hardiman | mhardiman@mdek12.org |
| NC | Enhanced | Elizabeth Matthews | elizabeth.matthews@dpi.nc.gov |
| ND | Enhanced | Jessica DeVaal | jdevaal@nd.gov |
| NE | Enhanced | Carol Malcolm | carol.malcolm@nebraska.gov |
| NM | Enhanced | Breezy Gutierrez | breezy.gutierrez@ped.nm.gov |
| NV | Enhanced | Ingrid Cepeda | ingrid.cepeda@doe.nv.gov |
| NY | Basic | Dan Greaven | dgreaven@ccsd.edu |
| OK | Basic | Mark Burch | mark.burch@careertech.ok.gov |
| OR | Basic | Temp. Jennell Ives | jennell.ives@ode.oregon.gov |
| SD | Basic | Amber Rost | amber.rost@state.sd.us |
| WA | Full | Holli Ryan-Kalaleh | holli.ryan-kalaleh@k12.wa.us |
| WI | Basic | Tim Fandek | timothy.fandek@dpi.wi.gov |
| WV | Basic | Liljohn McCormick | jmccormick@k12.wv.us |
| WY | Basic | Michelle Aldrich | michelle.aldrich@wyo.gov |
More About Member States