Marketing & Business Administration Research and Curriculum Center
(MBA Research)
1375 King Avenue
PO Box 12279
Columbus, OH 43212
Phone: 614-486-6708
Fax: 614-486-1819
Hours: 9am–5pm EST
| Name | Position | Phone | |
|---|---|---|---|
| Holly Atha | President/CEO | hollya@mbaresearch.org | 614-486-6708 ext. 205 |
| Rick Mangini | Executive Vice President | manginir@mbaresearch.org | 614-486-6708 ext. 224 |
| Tammy Cyrus | Director, Professional Development | cyrust@mbaresearch.org | 614-486-6708 ext. 401 |
| Stephanie King | Director, Business Engagement | kings@mbaresearch.org | 614-486-6708 ext. 221 |
| Zulfa Rizqiya | Program Administrator, High School of Business™ | rizqiyaz@mbaresearch.org | 614-486-6708 ext. 206 |
| Laurie Urich | Program Director, High School of Business™ | urichl@mbaresearch.org | 614-486-6708 ext. 402 |
| Mary Carlisi | Production Manager | carlisim@mbaresearch.org | 614-486-6708 ext. 204 |
| April Miller | Vice President, Product Development | millera@mbaresearch.org | 614-486-6708 ext. 218 |
| Dana Anderson | Board Chair | dana.anderson@cccs.edu |
The goal of the Customer Service department is to provide courteous, prompt and efficient service to our current and potential customers. Our normal business hours are Monday-Friday, 9am–4pm EST.
| Name | Position | Phone | |
|---|---|---|---|
| Marsha Dyer | Customer Service Manager | dyerm@mbaresearch.org | 614-486-6708 ext. 220 |
| Benjamin Steed | Director of Finance and Operations | steedb@mbaresearch.org | 614-486-6708 ext. 225 |
| Phil Loaiza | IT Director | loaizap@mbaresearch.org | 614-486-6708 ext. 403 |
| Ann-Marie Martin | IT/Technical Support | martina@mbaresearch.org | 614-486-6708 ext. 210 |
| Customer Service | Customer Service | service@mbaresearch.org | 614-486-6708 |
For more information, see the A*S*K website.
| Name | Position | Phone | |
|---|---|---|---|
| A*S*K Business Institute | Customer Service | service@mbaresearch.org | 614-486-6708 |
for a complete staff listing: